Key attributes
| type | Air Source Heat Pump | heating capacity | 2 kW / 1.8 kW |
| energy efficiency rating | Class A+ | application | Hotel, Garage, Commercial, Household |
| refrigerant | R290 | storage / tankless | Storage |
| compressor | Rotary / Famous brand Panasonic Rotary | installation | Freestanding |
| app-controlled | Yes | housing material | Stainless Steel |
| feature | Eco-Friendly | power source | Electric, Solar |
| warranty | 1 Year | after-sales service provided | Free Spare Parts |
| operating language | English | private mold | Yes |
| packaging types | Corrugated Box | model number | X7-A |
| water heater type | air source heat pump | use | house, office, apartment |
| material | stainless steel, metal | tank capacity | 150-300L |
| inner tank | Stainless steel | compressor | Famous brand Panasonic Rotary |
| power supply | 220~240/1/50 (V/Ph/Hz) |
|
|
Product Description
R290 All in one heat pump water heater:
1. Double energy system by air source technology and smart electric water integrated technology.
2. All in one design, easy installation, save space.
3. Safety, the electricity is completely separated from water, without any poisonous gas, liquid or trash letting while running.
4. Save energy , saving more energy by 70% comparing with ordinary water heater.
5. Protecting Environment. There isn't any burning gas from the water heater. The refrigerant won't contaminate the ozonosphere. So it benefits the society.
6. Supply water anytime, and not be affected by geographical and weather changing.
7. Intelligent control, the water temperature can be adjusted as needed and controlled by micro-computer automatically.
Specifications:
| model | X7-200L-A | X7-250L-A | X7-300L-A |
| rated heat capacity (KW) | 1.8 | 1.8 | 1.8 |
| rated current (A) | 2.1 | 2.1 | 2.1 |
| electric heater |
|
| rated input power (KW) | 2 | 2 | 2 |
| rated heat capacity (KW) | 1.8 | 1.8 | 1.8 |
| rated current (A) | 9 | 9 | 9 |
| heat pump + electric heater |
|
| rated input power (KW) | 2.45 | 2.45 | 2.45 |
| rated heat capacity (KW) | 3.6 | 3.6 | 3.6 |
| rated current (A) | 11.1 | 11.1 | 11.1 |
| power supply | 220V/50Hz |
| max input power (KW) | 2.8 |
| max current (A) | 12.8 |
| compressor | HIGHLY / rotary |
| auxiliary electric heater | 2 kw |
| solar water exchanger |
|
| rated output water temperature | 55℃ |
| refrigerant | R290 |
| cop | 4 |
| noise level dB(A) | 46 |
| tank information |
|
| tank volume | 200L | 250L | 300L |